How to Earn Savings with MilesMyWay
Drive this many miles in a month | Earn this savings in a month |
---|---|
Drive 0 to 167 miles in a month | 25% |
Drive 168 to 250 miles in a month | 22% |
Drive 251 to 333 miles in a month | 18% |
Drive 334 to 417 miles in a month | 15% |
Drive 418 to 500 miles in a month | 12% |
Drive 501 to 583 miles in a month | 8% |
Drive 584 to 667 miles in a month | 5% |
Drive more than 667 miles in a month* | 0% |
*Driving above 667 miles in a given month will result in no earned savings for that month.